name of city + state: N. or S. LAT. E. or W. LONG. Standard Meridian
VIENNA, AUSTRIA 48 12 N 16 22 E 15 E
NASSAU, BAHAMA IS. 25 05 N 77 20 W 75 W
ANTWERPEN, BELGIUM 51 13 N 4 25 E 15 E
ARLON, BELGIUM 49 41 N 5 49 E 15 E
BRUXELLES, BELGIUM 50 50 N 4 21 E 15 E
GHENT, BELGIUM 51 03 N 03 43 E 15 E
KNOCKE-SUR-MER, BELGIUM 51 21 N 03 17 E 15 E
LIEGE, BELGIUM 50 38 N 5 35 E 15 E
OSTEND, BELGIUM 51 13 N 2 55 E 15 E
COCHBMBA COCHBMBA DEP.BOL 17 22 S 66 08 W 60 W
LA PAZ, BOLIVIA 16 30 S 68 10 W 60 W
SALVADOR,BAHIA,BRAZIL 12 59 S 38 31 W 45 W
BRASILIA,FED.DIST.BRAZIL 15 47 S 47 55 W 45 W
BELO HORIZONTE,M.G.BRAZL 19 55 S 43 56 W 45 W
BELEM,PARA, BRAZIL 01 27 S 48 29 W 45 W
CURITIBA,PARANA,BRAZIL 25 25 S 49 15 W 45 W
RECIFE,PERNAMBUCO,BRAZIL 08 03 S 34 54 W 45 W
CAMPOS,R.D.J., BRAZIL 21 45 S 41 18 W 45 W
NITEROI,R.D.J., BRAZIL 22 53 S 43 07 W 45 W
PETROPOLIS,R.D.J.,BRAZIL 22 30 S 43 06 W 45 W
RIO DE JANEIRO,RDJ.,BRZL 22 53 S 43 17 W 45 W
ERECHIM,R.G.D.S.,BRAZIL 27 38 S 52 17 W 45 W
PASSO FUNDO,RGDS.,BRAZIL 28 15 S 52 24 W 45 W
PELOTAS,R.G.D.S.,BRAZIL 31 46 S 52 20 W 45 W
PORTO ALEGRE,RGDS.BRAZIL 30 04 S 51 11 W 45 W
SANTA MARIA,RGDS. BRAZIL 29 41 S 53 48 W 45 W
CAMPINAS,S.P., BRAZIL 22 54 S 47 05 W 45 W
MOGI DAS CRUZES,S.P.BRZL 23 31 S 46 11 W 45 W
SANTO ANDRE,S.P.,.BRAZIL 23 40 S 46 31 W 45 W
SANTOS,S.P. BRAZIL 23 57 S 46 20 W 45 W
SAO CAETANO DO SUL,BRZIL 23 36 S 46 34 W 45 W
SAO PAULO,S.P., BRAZIL 23 33 S 46 39 W 45 W
SOROCABA,S.P., BRAZIL 23 29 S 47 27 W 45 W
PLOVDIV, BULGARIA 42 09 N 24 45 E 30 E
SOFIYA, BULGARIA 42 40 N 23 18 E 30 E
RANGOON, BURMA 16 47 N 96 10 E 97 30 E
CONCEPCION, CHILE 36 50 S 73 03 W 60 W
IQUIQUE, CHILE 20 13 S 70 10 W 60 W
LA SERENA, CHILE 29 54 S 71 16 W 60 W
RANCAGUA, CHILE 34 10 S 70 45 W 60 W
SANTIAGO, CHILE 33 30 S 70 40 W 60 W
TEMUCO, CHILE 38 44 S 72 36 W 60 W
VALDIVIA, CHILE 39 48 S 73 14 W 60 W
VALPARAISO, CHILE 33 02 S 71 38 W 60 W
HONG KONG, CHINA 22 15 N 114 10 E 120 E
SHANGHAI, CHINA 31 13 N 121 25 E 120 E
BARANQUILLA, COLOMBIA 10 59 N 74 48 W 75 W
BOGOTA, COLOMBIA 4 38 N 74 05 W 75 W
CALI, COLOMBIA 03 27 N 76 31 W 75 W
MEDELLIN, COLOMBIA 06 15 N 75 35 W 75 W
BASTIA, CORSICA 42 41 N 9 26 E 15 E
SAN JOSE,COSTA RICA 09 56 N 84 05 W 90 W
HABANA, CUBA 23 07 N 82 25 W 75 W
BRATISLAVA, CZEC. 48 10 N 17 08 E 15 E
BRNO, CZECHOSLOVAKIA 49 11 N 16 39 E 15 E
GALANTA,CZECHOSLOVAKIA 48 12 N 17 43 E 15 E
KARLOVY VARY, CZEC. 50 14 N 12 53 E 15 E
KOSICE, CZECHOSLOVAKIA 48 43 N 21 14 E 15 E
MIKULOV NIKOLSBURG,CZEC. 48 50 N 16 37 E 15 E
OLOMOUC, CZECH. 49 38 N 17 15 E 15 E
OSTRAVA, CZECH. 49 50 N 18 13 E 15 E
PIESTANY,CZECHOSLOVAKIA 48 36 N 17 50 E 15 E
PLZEN, CZEC. 49 45 N 13 22 E 15 E
PRAHA, CZEC. 50 05 N 14 25 E 15 E
TRNAVA BLIZKY BRTSLV CZEC 48 22 N 17 36 E 15 E

next | previous | table of contents