name of city + state: N. or S. LAT. E. or W. LONG. Standard Meridian
SCRANTON, PA. 41 25 N 75 40 W 75 W
SHAMOKIN, PA. 40 45 N 76 34 W 75 W
SHENANDOAH, PA. 40 50 N 76 13 W 75 W
WARREN, PA. 41 52 N 79 09 W 75 W
WILKES BARRE, PA. 41 15 N 75 50 W 75 W
YARDLEY, PA. 40 19 N 74 50 W 75 W
NEWPORT, R.I. 41 30 N 71 19 W 75 W
PAWTUCKET, R.I. 41 53 N 71 23 W 75 W
PROVIDENCE,R.I. 41 50 N 71 25 W 75 W
CHARLESTON, S.C. 32 48 N 79 58 W 75 W
SPARTANBURG, S.C. 34 57 03N 81 56 06W 75 W
ABERDEEN, S.DEKOTA 45 28 N 98 30 W 90 W
CHATTANOOGA, TENN. 35 02 N 85 18 W 75 W
MEMPHIS, TENN. 35 10 N 90 00 W 90 W
NASHVILLE, TENN. 36 10 N 86 50 W 90 W
AUSTIN, TEXAS 30 18 N 97 47 W 90 W
DALLAS, TEXAS 32 47 N 96 48 W 90 W
FORT BLISS, TEXAS 31 48 N 106 24 W 90 W
FORT HOOD, TEXAS 32 09 N 97 43 W 90 W
FORT WORTH, TEXAS 32 45 N 97 20 W 90 W
HOUSTON, TEXAS 29 45 N 95 25 W 90 W
LACKLAND, TEXAS 29 23 N 98 38 W 90 W
SAN ANTONIO, TEXAS 29 25 N 98 30 W 90 W
SALT LAKE CITY, UTAH 40 45 N 111 53 W 105 W
BURLINGTON, VERMONT 44 28 N 73 14 W 75 W
MONTPELIER, VERMONT 44 16 N 72 35 W 75 W
RUTLAND, VERMONT 43 37 N 72 58 W 75 W
DANVILLE, VIRGINIA 36 34 N 79 25 W 75 W
FAIRFAX, VIRGINIA 38 51 N 77 18 W 75 W
FT. BELVOIR, VIRGINIA 38 45 N 77 12 W 75 W
HAMPTON, VIRGINIA 37 02 N 76 23 W 75 W
NEWPORT NEWS, VIRGINIA 36 59 N 76 26 W 75 W
NORFOLK, VIRGINIA 36 54 N 76 18 W 75 W
RICHMOND, VIRGINIA 37 34 N 77 27 W 75 W
VIRGINIA BEACH, VIRGINIA 36 51 N 75 59 W 75 W
WILLIAMSBURG, VIRGINIA 37 16 N 76 43 W 75 W
ST THOMAS,VRGN IS.,W.INDS 18 22 N 64 57 W 60 W
SEATTLE, WASH. 47 35 N 122 20 W 120 W
CHRLSTN, W.VA. 38 23 N 81 40 W 75 W
LA CROSSE, WISC. 43 48 N 91 04 W 90 W
MADISON, WISC. 43 04 N 89 22 W 90 W
MANITOWOC, WISC. 44 05 N 87 41 W 90 W
MARINETTE, WISC. 45 06 N 87 38 W 90 W
MILWAUKEE, WISC. 43 03 N 87 56 W 90 W
EDMONTON, ALBERTA, CANADA 53 34 N 113 25 W 105 W
LETHBRIDGE,ALBERTA,CANADA 49 43 N 112 48 W 105 W
RICHMOND, B.C., CANADA 49 10 N 123 10 W 120 W
VANCOUVER, B.C., CANADA 49 13 N 123 06 W 120 W
WINNIPEG,MANITOBA,CANADA 49 53 N 97 10 W 90 W
MONCTON, N.B., CANADA 46 04 N 64 50 W 60 W
GLACE BAY,NOVA SCOTIA,CAN 46 11 N 59 58 W 60 W
HALIFAX, NOVA SCOTIA, CAN 44 38 N 63 35 W 60 W
BRANTFORD, ONTARIO, CAN 43 09 N 80 17 W 75 W
GUELPH, ONTARIO, CANADA 43 34 N 80 16 W 75 W
HAMILTON, ONTARIO, CANADA 43 15 N 79 50 W 75 W
KINGSTON, ONTARIO, CANADA 44 14 N 76 30 W 75 W
KITCHENER, ONTARIO, CAN 43 27 N 80 30 W 75 W
LONDON,ONTARIO,CANADA 42 58 N 81 15 W 75 W
NORTH BAY,ONTARIO,CANADA 46 20 N 79 28 W 75 W
NORTH YORK,ONTARIO,CANADA 43 46 N 79 25 W 75 W
OSHAWA,ONTARIO,CANADA 43 53 N 78 51 W 75 W
OTTAWA, ONTARIO, CANADA 45 25 N 75 43 W 75 W
PEMBROKE,ONTARIO,CANADA 45 49 N 77 08 W 75 W
SUDBURY, ONTARIO,CANADA 46 30 N 81 01 W 75 W
THORNHILL,ONTARIO,CANADA 43 49 N 79 26 W 75 W
THUNDER BAY,ONT., CANADA 48 23 N 89 15 W 75 W
TORONTO, ONTARIO, CANADA 43 42 N 79 25 W 75 W
WINDSOR,ONTARIO, CANADA 42 18 N 83 00 W 75 W
BOISBRIAND,(TOSH),QUEBEC, 45 37 N 73 51 W 75 W
DOLLARD DES ORMEAUX,QUEBEC 45 29 N 73 49 W 75 W
HAMPSTEAD, QUEBEC,CANADA 45 29 N 73 38 W 75 W
MONTREAL, QUEBEC, CANADA 45 30 N 73 36 W 75 W
QUEBEC, QUEBEC, CANADA 46 50 N 71 15 W 75 W
SCHEFFERVILLE,QUEBEC,CAN. 54 48 N 66 50 W 75 W
ST AGATHE DES MONTS,QUE. 46 03 N 74 19 W 75 W
ST THERESE,QUEBEC,CANADA 45 38 N 73 50 W 75 W
REGINA, SASKATCHWN, CA 50 25 N 104 39 W 105 W

 

next | previous | table of contents