name of city + state: N. or S. LAT. E. or W. LONG. Standard Meridian
SANDS POINT, N.Y. 40 50 N 73 42 W 75 W
SARATOGA SPRINGS, N.Y. 43 04 N 73 47 W 75 W
SCARSDALE, N.Y. 40 58 N 73 48 W 75 W
SCHENECTADY, N.Y. 42 48 N 73 57 W 75 W
SHARON SPRINGS, N.Y. 42 45 N 74 40 W 75 W
SOUTH FALLSBURG, N.Y. 41 43 N 74 39 W 75 W
SPRING VALLEY, N.Y. 41 07 N 74 02 W 75 W
SPRING GLEN, N.Y. 41 40 N 74 25 W 75 W
SWAN LAKE, N.Y. 41 45 N 74 47 W 75 W
SYRACUSE, N.Y. 43 03 N 76 10 W 75 W
SYOSSET, N.Y. 40 50 N 73 30 W 75 W
SUNNYSIDE, N.Y. 40 40 N 74 01 W 75 W
TROY, N.Y. 42 43 N 73 43 W 75 W
UNIONDALE, N.Y. 40 41 N 73 35 W 75 W
UTICA, N.Y. 43 06 N 75 15 W 75 W
VALLEY STREAM, N.Y. 40 40 N 73 42 W 75 W
WALDEN, N.Y. 41 33 N 74 12 W 75 W
WEST HEMPSTEAD, N.Y. 40 42 N 73 38 W 75 W
WEST POINT, N.Y. 41 43 N 73 58 W 75 W
WHITE LAKE, N.Y. 41 41 N 74 50 W 75 W
WHITE PLAINS, N.Y. 41 02 N 73 46 W 75 W
WILLIAMSVILLE,N.Y. 42 58 N 78 45 W 75 W
WOODBOURNE, N.Y. 41 46 N 74 36 W 75 W
WOODMERE, N.Y. 40 38 N 73 43 W 75 W
WOODRIDGE, N.Y. 41 43 N 74 35 W 75 W
YONKERS, N.Y. 40 56 N 73 54 W 75 W
FORT BRAGG, N.C. 35 09 N 79 00 W 75 W
RALEIGH, N.C. 35 46 38N 78 38 21W 75 W
AKRON, OHIO 41 04 N 81 31 W 75 W
BEXLEY, OHIO 39 58 N 82 55 W 75 W
CANTON, OHIO 40 48 N 81 23 W 75 W
CINCINNATI, OHIO 39 10 N 84 30 W 75 W
CLEVELAND, OHIO 41 30 N 81 41 W 75 W
CLEV-HGHTS, OHIO 41 30 N 81 35 W 75 W
COLUMBUS, OHIO 39 59 N 83 03 W 75 W
DAYTON, OHIO 39 45 N 84 10 W 75 W
MARIETTA, OHIO 39 26 N 81 27 W 75 W
NOVELTY, OHIO 41 30 N 81 20 W 75 W
SOUTH EUCLID, OHIO 41 30 N 81 32 W 75 W
TOLEDO, OHIO 41 40 N 83 35 W 75 W
WICKLIFFE LAKE, OHIO 41 36 N 81 29 W 75 W
FORT SILL, OKLAHOMA 34 40 N 98 23 W 90 W
PORTLAND, OREGON 45 32 N 122 40 W 120 W
ALLENTOWN, PA. 40 37 N 75 30 W 75 W
BEAVER FALLS, PA. 40 45 N 80 21 W 75 W
BETHLEHEM, PA. 40 36 N 75 22 W 75 W
BROWNSVILLE, PA. 40 01 N 79 55 W 75 W
CARBONDALE, PA. 41 35 N 75 31 W 75 W
DONORA, PA. 40 11 N 79 54 W 75 W
DUQUESNE, PA. 40 23 N 79 53 W 75 W
ELKINS PARK, PA. 40 05 N 75 07 W 75 W
ERIE, PA. 42 08 N 80 05 W 75 W
HARRISBURG, PA. 44 17 N 76 54 W 75 W
HOMESTEAD, PA. 40 23 N 79 55 W 75 W
LANCASTER, PA. 40 01 N 76 19 W 75 W
LEWISTOWN, PA. 40 37 N 77 36 W 75 W
MC KEESPORT, PA. 40 21 N 79 52 W 75 W
MERION, PA. 40 00 N 75 15 W 75 W
MOUNT PLEASANT, PA. 40 09 N 79 33 W 75 W
OLYPHANT, PA. 41 27 N 75 36 W 75 W
PHILADELPHIA, PA. 40 00 N 75 10 W 75 W
PHILIPSBURG, PA. 40 45 N 78 14 W 75 W
PITTSBURGH, PA. 40 26 N 80 00 W 75 W
PUNXSUTAWNEY, PA. 40 57 N 78 59 W 75 W
READING, PA. 40 20 N 75 55 W 75 W

  

next | previous | table of contents