UNITED STATES and CANADIAN, CITY COORDINATES TABLE

הדנקו תירבה תוצראב םייתד םיבושי דעב ךרואו בחור יגוח תולעמ ,הלבט

 

name of city + state: N. or S. LAT. E. or W. LONG. Standard Meridian
BIRMINGHAM,ALABAMA 33 30 N 86 55 W 90 W
ANCHORAGE, ALASKA 61 12 N 149 53 W 150 W
ELMENDORF, ALASKA(AFB) 61 15 N 148 49 W 150 W
PHOENIX, ARIZONA 33 30 N 112 03 W 105 W
TUCSON, ARIZONA 32 15 N 110 57 W 105 W
HOT SPRINGS, ARKANSAS 34 30 20N 093 03 31W 090 W
LITTLE ROCK,ARKANSAS 34 42 N 92 17  W 90 W
BERKELEY, CALIFORNIA 37 53 N 122 17 W 120 W
BEVERLY HILLS, CALIFORNIA 34 03 N 118 23 W 120 W
BURBANK, CALIFORNIA 34 10 N 118 25 W 120 W
PEBBLE BEACH (CARMEL) CA. 36 34 N 121 57 W 120 W
DESERT HOT SPRINGS, CA. 33 58 N 116 30 W 120 W
ELSINORE, CALIFORNIA 33 40 N 117 19 W 120 W
ENCINO, CALIFORNIA 33 40 N 117 19 W 120 W
FORT ORD, CALIFORNIA 36 39 N 121 46 W 120 W
LONG BEACH,CALIFORNIA 33 47 N 118 15 W 120 W
LOS ANGELES, CALIFORNIA 34 00 N 118 15 W 120 W
NATIONAL CITY,CALIFORNIA 32 39 N 117 06 W 120 W
NORTH HOLLYWOOD,CALIFORNIA 34 10 N 118 24 W 120 W
NORTHRIDGE, CALIFORNIA 34 13 N 118 30 W 120 W
OAKLAND, CALIFORNIA 37 50 N 122 15 W 120 W
OJAI, CALIFORNIA 34 27 N 119 15 W 120 W
PALM SPRINGS,CALIFORNIA 33 49 N 116 32 W 120 W
PALO ALTO, CALIFORNIA 37 26 N 122 10 W 120 W
RIVERSIDE, CALIFORNIA 33 57 13N 117 23 36W 120 W
SAN DIEGO, CALIFORNIA 32 45 N 117 10 W 120 W
SAN FRANCISCO,CALIFORNIA 37 45 N 122 27 W 120 W
SAN JOSE, CALIFORNIA 37 20 N 121 55 W 120 W
SANTA CLARA,CALIFORNIA 37 20 52N 121 57 30W 120 W
SARATOGA, CALIFORNIA 37 15 00N 122 02 00W 120 W
SUNNYVALE,CALIFORNIA 37 23 27N 122 01 10W 120 W
VENICE, CALIFORNIA 33 59 N 118 28 W 120 W
WESTMINISTER, CALIFORNIA 33 45 49N 117 59 01W 120 W
DENVER, COLORADO 39 45 N 105 00 W 105 W
PUEBLO, COLORADO 38 17 N 104 38 W 105 W
SALIDA, COLORADO 38 32 N 106 00 W 105 W
BLOOMFIELD, CONNECTICUT 41 50 N 72 45 W 75 W
BRIDGEPORT, CONNECTICUT 41 12 N 73 12 W 75 W
COLUMBIA, CONNECTICUT 41 42 N 72 18 W 75 W
ELLINGTON, CONNECTICUT 41 54 N 72 28 W 75 W
FAIRFIELD, CONNECTICUT 41 09 N 73 15 W 75 W
HAMDEN, CONNECTICUT 41 23 00N 72 54 00W 75 W
HARTFORD, CONNECTICUT 41 45 N 72 42 W 75 W
HEBRON, CONNECTICUT 41 39 N 72 22 W 75 W
NEW BRITAIN, CONNECTICUT 41 40 N 72 47 W 75 W
NEW HAVEN, CONNECTICUT 41 18 N 72 55 W 75 W
NORWALK, CONNECTICUT 41 07 N 73 25 W 75 W
NORWICH, CONNECTICUT 41 32 N 72 05 W 75 W
ORANGE, CONNECTICUT 41 17 N 73 02 W 75 W
STAMFORD, CONNECTICUT 41 03 N 73 32 W 75 W
STRATFORD,CONNECTICUT 41 12 N 73 08 W 75 W
TRUMBULL, CONNECTICUT 41 15 N 73 12 W 75 W
WALLINGFORD, CONNECTICUT 41 28 N 72 49 W 75 W
WATERBURY, CONNECTICUT 41 33 N 73 03 W 75 W
WOODBRIDGE,CONNECTICUT 41 21 N 73 01 W 75 W
WILMINGTON, DELAWARE 39 46 N 75 31 W 75 W
WASHINGTON, D. C. 38 55 N 77 00 W 75 W
BAL-HABOR, FLORIDA 25 53 29N 80 07 38W 75 W
BOCA RATON,FLORIDA 26 22 N 80 05 W 75 W
BOYNTON, FLORIDA 26 32 N 80 04 W 75 W
DEERFIELD BEACH,FLORIDA 26 19 N 80 06 W 75 W
FT. LAUDERDALE, FLORIDA 26 07 53N 80 08 28W 75 W

   next | previous | table of contents